Media Animasi Powtoon dengan Model VAK (Visual Auditory Kinestetic) Pada Materi Fluida Statis untuk Meningkatkan Hasil Belajar Ditinjau dari Kemampuan Penalaran Induktif Siswa SMA Kelas XI
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Media Animasi Powtoon dengan Model VAK (Visual Auditory Kinestetic) Pada Materi Fluida Statis untuk Meningkatkan Hasil Belajar Ditinjau dari Kemampuan Penalaran Induktif Siswa SMA Kelas XI |
| 2. | Creator | Author's name, affiliation, country | Zakaria Al Farizi; IKIP Muhammadiyah Maumere; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Dwi Sulisworo |
| 2. | Creator | Author's name, affiliation, country | Sahlan Sahlan |
| 2. | Creator | Author's name, affiliation, country | Nadya Fitriani |
| 2. | Creator | Author's name, affiliation, country | Abdullah Abdullah |
| 3. | Subject | Discipline(s) | Pendidikan Fisika |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Physics is a very difficult subject to follow. This resulted in a decrease in student learning outcomes. Some of the background factors are 1) the different learning styles of students, and 2) the use of media that is not appropriate for the concept of physics, especially in a static fluid material. This research produces media in the form of animation from the powtoon application by applying the VAK learning model. The purpose of this study is to reveal the effectiveness of the media when compared with the use of conventional learning models on the same material. This study used the R&D research method with a sample of one test class and one control class, each of which amounted to 20 students. This study also used a covariate variable in the form of students' inductive reasoning. From the results of this study, it can be revealed that the use of Powtoon animation media with the VAK model has a significant effect. This can be observed based on the results of the univariate test, and the Fcount value is greater than Ftable. Powtoon animation media is also effective for improving student learning outcomes. This is proven by the existence of testing and analysis of effect size as well as KKM. The two analyzes show that the effect size value is 0.88 which is included in the high category, and the minimum completeness criteria standard for students in the experimental class is 40% higher than the control class. |
| 5. | Publisher | Organizing agency, location | Universitas PGRI Semarang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2022-09-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.upgris.ac.id/index.php/JP2F/article/view/12189 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.26877/jp2f.v13i2.12189 |
| 11. | Source | Title; vol., no. (year) | Jurnal Penelitian Pembelajaran Fisika; Vol 13, No 2 (2022): SEPTEMBER 2022 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2022 Jurnal Penelitian Pembelajaran Fisika![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
