Automated Maintenance System For Freshwater Aquascape Based On The Internet Of Things (Iot)
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Automated Maintenance System For Freshwater Aquascape Based On The Internet Of Things (Iot) |
| 2. | Creator | Author's name, affiliation, country | Elang Bayu El Hakim; Universitas Teknologi Yogyakarta |
| 2. | Creator | Author's name, affiliation, country | Joko Aryanto; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Aquascaping is a hobby that has gained considerable popularity across different age groups, from young to old. Aquascaping itself is the art of arranging plants, water, rocks, coral, wood and other natural elements in glass or acrylic containers. One of the main obstacles in the world of aquascaping is consistency, which is often difficult to achieve when the owner has a busy schedule or limited time. Without the implementation of Internet of Things (IoT) technology and microcontrollers connected to mobile applications, this drawback is even more pronounced. The inability to maintain consistency in maintenance can lead to a decline in aquascape quality, both in terms of aesthetics and ecosystem health. Therefore, an innovative system using IoT is expected to provide a smart solution to overcome the major shortcomings of aquascape maintenance and enhance the experience of this hobby for its enthusiasts.. |
| 5. | Publisher | Organizing agency, location | Universitas PGRI Semarang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-01-15 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.upgris.ac.id/index.php/asset/article/view/17951 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.26877/asset.v6i1.17951 |
| 11. | Source | Title; vol., no. (year) | Advance Sustainable Science, Engineering and Technology; Vol 6, No 1 (2024): November-January |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Advance Sustainable Science, Engineering and Technology (ASSET)![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
