Efektivitas Pendampingan Belajar terhadap Capaian Pemahaman Konsep Fisika pada Siswa Kelas X-2 SMA Negeri 8 Surakarta
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Efektivitas Pendampingan Belajar terhadap Capaian Pemahaman Konsep Fisika pada Siswa Kelas X-2 SMA Negeri 8 Surakarta |
| 2. | Creator | Author's name, affiliation, country | Dwi Fitri Cahyani; Universitas Sebelas Maret; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Faridhatul Fitriya Ningrum; Universitas Sebelas Maret |
| 2. | Creator | Author's name, affiliation, country | Nesya Atika Nur Khairina; Universitas Sebelas Maret |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Penelitian ini bertujuan untuk mengkaji efektivitas pendampingan belajar dalam meningkatkan pemahaman konsep fisika, serta mengidentifikasi berbagai faktor yang memengaruhi kesulitan belajar fisika pada peserta didik kelas X-2 SMA Negeri 8 Surakarta. Metode penelitian yang digunakan merupakan kombinasi pendekatan kualitatif deskriptif dan kuantitatif, dengan desain pra-eksperimen tipe one group pretest-posttest. Pengumpulan data dilakukan melalui observasi kegiatan pembelajaran dan pemberian tes sebelum dan sesudah pendampingan. Data yang terkumpul kemudian dianalisis menggunakan uji statistik Paired Sample t-Test. Hasil penelitian menunjukkan adanya peningkatan pemahaman konsep fisika secara signifikan setelah pelaksanaan pendampingan belajar, meskipun sebagian kecil siswa mengalami penurunan skor. Dengan demikian, pendampingan belajar terbukti efektif dalam meningkatkan pemahaman konsep fisika pada siswa. Kata kunci: pendampingan belajar, pemahaman konsep, fisika, efektivitas
Abstract. This study aims to examine the effectiveness of learning assistance in improving understanding of physics concepts, as well as identifying various factors that influence the difficulties of learning physics in class X-2 students of SMA Negeri 8 Surakarta. The research method used is a combination of descriptive qualitative and quantitative approaches, with a pre-experimental design of the one group pretest-posttest type. Data collection was carried out through observation of learning activities and giving tests before and after assistance. The collected data were then analyzed using the Paired Sample t-Test statistical test. The results of the study showed a significant increase in understanding of physics concepts after the implementation of learning assistance, although a small number of students experienced a decrease in scores. Thus, learning assistance has proven effective in improving students' understanding of physics concepts. Keywords: learning assistance, conceptual understanding, physics, effectiveness |
| 5. | Publisher | Organizing agency, location | Universitas PGRI Semarang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-07-29 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.upgris.ac.id/index.php/upt/article/view/23459 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.26877/lpt.v4i2.23459 |
| 11. | Source | Title; vol., no. (year) | Lontar Physics Today; Vol 4, No 2 (2025): June 2025 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Lontar Physics Today![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
