Digital Experiments in Learning the Concept of Gravitational Force in Classical Mechanics
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Digital Experiments in Learning the Concept of Gravitational Force in Classical Mechanics |
| 2. | Creator | Author's name, affiliation, country | Alexander Mahombar; Universitas Negeri Semarang; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Gravitational force is one of the fundamental forces that plays an important role in understanding the interaction between massive objects in the universe. However, in physics education, this concept is often difficult to understand concretely due to the limitations of real experiments. This research purpose to analyse the relationship between mass, distance, and gravitational force using the PhET Gravity Force Lab: Basics interactive simulation, as well as to prove its conformity with Newton's Law of Gravity. The research method used was a virtual experiment with a quantitative descriptive approach. Data was obtained by conducting three stages of experiments, namely observing gravitational force on objects of the same and different masses, the relationship between force and mass at a fixed distance, and the relationship between force and distance at a fixed mass. The results showed that gravitational force increased as the mass of objects increased and decreased significantly when the distance between objects increased. The conclusion of this study was that it proved the theory that gravitational force is directly proportional to the product of the masses of the two objects and inversely proportional to the square of the distance between them, in accordance with Newton's Law of Gravity, and showed that the forces were opposite but equal in magnitude, as described in Newton's Third Law. |
| 5. | Publisher | Organizing agency, location | Universitas PGRI Semarang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-11-29 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.upgris.ac.id/index.php/upt/article/view/25245 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.26877/lpt.v4i3.25245 |
| 11. | Source | Title; vol., no. (year) | Lontar Physics Today; Vol 4, No 3 (2025): November 2025 |
| 12. | Language | English=en | id |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Lontar Physics Today![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
