| Issue | Title | |
| Vol 5, No 2 (2024) | A Study on the Sense of Place in the Café dan Restauant “Tanatap Wall Garden†Semarang | Abstract PDF |
| Rizki Dila Fitri, Salshabilla Shafa Adelline, Kurnia Widiastuti | ||
| Vol 1, No 2 (2020) | ACCESSIBILITY FOR DIFABLED ON PUBLIC SPACE IN SIMPANG LIMA SEMARANG, INDONESIA | Abstract PDF |
| Rina Kurniati, Dhafina Almas | ||
| Vol 1, No 2 (2020) | ACCESSIBILITY OF TRANSPORTATION FACILITIES FOR DISABILITIES (CASE STUDY OF TRANS SEMARANG) | Abstract PDF |
| Putri Anggi Permata Suwandi, Bayu Singgih Saputro, Wilarso Hermanto, Agung Kristiawan | ||
| Vol 1, No 2 (2020) | ANALISA PENGARUH JENIS PAHAT BUBUT TERHADAP KEKASARAN HASIL BUBUTAN PADA STAINLESS STEEL 304 | Abstract PDF |
| Rian Hidayat, Rian Hidayat | ||
| Vol 3, No 2 (2022) | Analysis Characteristics DGEM Mixture Using Mixed Filler Husk Ash Waste Rice And Lime off | Abstract PDF |
| siti rissa meliana, alfi alfiatun nikmah, slamet budirahardjo budirahardjo, Putri Anggi Permata Suwandi | ||
| Vol 3, No 2 (2022) | ANALYSIS OF CIRCULATION IN KENTUCKY FRIED CHICKEN RESTAURANT ON PANDANARAN SEMARANG | Abstract PDF |
| Kurnia Widiastuti, Ayu Wandira P, Velma Nindita, M. Agung Wahyudi | ||
| Vol 3, No 1 (2022) | Analysis of CO2 and CH4 Emission from Domestic Waste in Open Space Bendan Dhuwur Campus UPGRIS Semarang | Abstract PDF PDF PDF |
| Velma Nindita, Kurnia Widiastuti, Slamet Supriyadi | ||
| Vol 2, No 1 (2021) | Analysis of Column and Beam Minimum Reinforcement Requirements on the Building Structure of the Faculty of Psychology, University of Semarang | Abstract PDF |
| Trias Widorini, Ngudi Hari Crista, Lila Anggraini | ||
| Vol 5, No 2 (2024) | Analysis Of Container Yard Capacity in TPK Semarang | Abstract PDF |
| An Zaenal Arif, Putri Anggi Permata Suwandi, Agung Kristiawan | ||
| Vol 6, No 1 (2025) | ANALYSIS OF FLOOD DISCHARGE OF THE BLORONG RIVER, KENDAL DISTRICT | Abstract PDF |
| Dally Apriarso, Ilham Kusuma, Ikhwan udin, Farida Yudaningrum | ||
| Vol 6, No 1 (2025) | Analysis of Impact Contract Change Order (CCO) on Time & Cost (Case Study : Counterweight and Tano Ponggol’s Channel Project in Samosir Regency) | Abstract PDF |
| ENDAH LARASATI, YUDHA ALFANDA MUHAMMAD SHOLIKIN, AGUNG KRISTIAWAN | ||
| Vol 2, No 1 (2021) | Analysis of Level of Service at Jati Raya Street Semarang during New Normal Covid-19 Pandemic | Abstract PDF |
| Seno Suharyo, Galih Widyarini, Yesina Intan Pratiwi | ||
| Vol 3, No 1 (2022) | ANALYSIS OF PARKING CHARACTERISTICS AND THE EFFECT OF ON STREET PARKING ON TRAFFIC PERFORMANCE | Abstract PDF PDF |
| Avita Zulvia, Mohammad Debby Rizani, Putri Anggi Permata Suwandi | ||
| Vol 4, No 2 (2023) | Analysis of Parking Space Needs At Ratu Jepara Market | Abstract PDF |
| Bagas Prayoga, Putri Anggi Permata Suwandi, Farida Yudaningrum | ||
| Vol 4, No 2 (2023) | ANALYSIS OF PERFORMANCE AND CONNECTION COSTS ON THE NGEMPLAK SIMONGAN ROAD SECTION | Abstract PDF |
| ananda lukman saifudin, Putri Anggi Permata Suwandi, Farida Yudaningrum | ||
| Vol 4, No 2 (2023) | Analysis of Puri Pati Market Parking Land Needs | Abstract PDF |
| syamsul Rohman, Putri Anggi Permata Suwandi, Farida Yudaningrum | ||
| Vol 6, No 1 (2025) | Analysis of The Effect of Change Orders on Implementation Time and Construction Labor Costs in The Development Project of The Joint Lecture Building III at Unimus | Abstract PDF |
| Bramantyo Rinaldi, Putri Anggi Permata Suwandi, Agung Kristiawan | ||
| Vol 4, No 1 (2023) | ANALYSIS OF THE INFLUENCE OF OVERLOADING VEHICLES ON DECREASING THE LIFE OF ROAD PLANS ON RIGID PAVEMENT ON PANTURA ROAD KM 11 TO KM 21, BATANG DISTRICT | Abstract PDF |
| Farida Yudaningrum, Ekky Firmansyah | ||
| Vol 3, No 1 (2022) | Analysis of the reliability value of building safety System (nkskb) and level of occupants readiness in facing Fire at johar market, semarang, central java (south johar) | Abstract PDF PDF PDF |
| Berliana Esterida, Jaryati Jaryati, Putri Anggi Permata Suwandi, Mohammad Debby Rizani | ||
| Vol 4, No 1 (2023) | ANALYSIS OF TRAFFIC CHARACTERISTICS TOTAL VOLUME, ACTIONS, QUEUE LENGTH AND DEGREES OF SATISFACTION AT THE UNSIGNIFICANT JUNCTION JL SEMARANG-BOJA, SEMARANG | Abstract PDF |
| arga sentanu, putri anggi permata suwandi, farida yudaningrum | ||
| Vol 3, No 1 (2022) | ANALYSIS OF VEHICLE OPERATING COSTS USING METHOD (PACIFIC CONSULTANT INTERNATIONAL) PCI ON SEMARANG TOLL ROAD SECTION A AND NON-TOLL ROAD (KRAPYAK-JATINGALEH) | Abstract PDF PDF PDF |
| Rega Mahendra, Veni Asih, Putri Anggi Permata Suwandi, Farida Yudaningrum | ||
| Vol 5, No 1 (2024) | ANALYZE THE VARIABILITY OF CONCRETE QUALITY IN THE WORK ON THE PROMENADE APARTMENT USING SPC (STATISTICAL PROCCES CONTROL) (Case Study: Queen City Mall Building Project, Hotel and Apartment Promenade) | Abstract PDF |
| Dwi Achmad Fauzi, Jannah Rahmah Alfafa, Putri Anggi Permata Suwandi, Agung Kristiawan | ||
| Vol 1, No 1 (2020) | Banger Retention Pool As Alternative Control Flood | Abstract 0200106 |
| Farida Yudaningrum, Ikhwanudin Ikhwanudin | ||
| Vol 5, No 2 (2024) | COMPARATIVE ANALYSIS OF PRECAST HALF SLAB COST BUDGET PLANS WITH CONVENTIONAL CONCRETE PLATES | Abstract PDF |
| M Firoos Hizballah, Putri Anggi Permata Suwandi, Mohammad Debby Rizani | ||
| Vol 1, No 1 (2020) | Concrete Compressive Strength Study with Anadara granosa Shell Waste as a Replacement for Part of Cement | Abstract 0200105 |
| Hendramawat Aski Safarizki | ||
| 1 - 25 of 53 Items | 1 2 3 > >> | |












